<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Shipton - Cartoons and Illustrations</title>
	<atom:link href="http://www.chrisshipton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisshipton.com</link>
	<description>This site contains the high quality artworks of Chris Shipton and his blog too...</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chris Shipton &#8211; Visual Thinking</title>
		<link>http://www.chrisshipton.com/chris-shipton-visual-thinking/</link>
		<comments>http://www.chrisshipton.com/chris-shipton-visual-thinking/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:34:30 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2305</guid>
		<description><![CDATA[I have just launched a new site which showcases some of my work around &#8216;Live Illustration&#8217; and events. You can have a look here: visualthinking.chrisshipton.com and click on the images to see some of the info-graphics I have made for it! Chris Shipton Visual Thinking]]></description>
			<content:encoded><![CDATA[<p>I have just launched a new site which showcases some of my work around &#8216;Live Illustration&#8217; and events. You can have a look here: visualthinking.chrisshipton.com and click on the images to see some of the info-graphics I have made for it!</p>
<p><a href="http://visualthinking.chrisshipton.com/rich-pictures/" title="Rich Pictures"><img src="http://www.chrisshipton.com/wp-content/uploads/2012/01/rich-pictures-01.jpg" alt="" title="rich-pictures-01" width="460" height="700" class="aligncenter size-full wp-image-2306" /></a></p>
<p><a href="http://visualthinking.chrisshipton.com/visual-thinking/" title="more visual thinking"><img src="http://www.chrisshipton.com/wp-content/uploads/2012/01/visual-thinking-01.jpg" alt="" title="visual-thinking-01" width="460" height="700" class="aligncenter size-full wp-image-2307" /></a></p>
<div class"navbar">
<a rel="tooltip" data-original-title="first tooltip" href="http://www.chrisshipton.com"><strong>Chris Shipton Visual Thinking</strong></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/chris-shipton-visual-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &#8211; and check out my Moo Crimbo Cards</title>
		<link>http://www.chrisshipton.com/merry-christmas-and-check-out-my-moo-crimbo-cards/</link>
		<comments>http://www.chrisshipton.com/merry-christmas-and-check-out-my-moo-crimbo-cards/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:04:29 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2289</guid>
		<description><![CDATA[I have made a christmas card this year using Moo.com* who I use for all my business cards. I like the fact you can upload loads of different pictures and they have a nice finish. Anyway enough advertising, I have posted the images used below. * thats an affiliate link just so you know]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/12/moocards.jpg" alt="" title="moocards" width="690" height="627" class="aligncenter size-full wp-image-2293" /></p>
<p>I have made a christmas card this year using <a href="http://www.moo.com/share/mk26qz">Moo.com</a>* who I use for all my business cards. I like the fact you can upload loads of different pictures and they have a nice finish. Anyway enough advertising, I have posted the images used below.</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/12/Crimbo-Main-cropped-30-11-11.jpg" alt="" title="Crimbo-Main-cropped-30-11-11" width="690" height="959" class="aligncenter size-full wp-image-2291" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/12/Crimbo-Back-29-11-11.jpg" alt="" title="Crimbo-Back-29-11-11" width="690" height="422" class="aligncenter size-full wp-image-2290" /></p>
<p>* thats an affiliate link just so you know</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/merry-christmas-and-check-out-my-moo-crimbo-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Entrepreneurship is throwing yourself off a cliff &amp; assembling a plane on the way down&#8221;</title>
		<link>http://www.chrisshipton.com/entrepreneurship-is-throwing-yourself-off-a-cliff-assembling-a-plane-on-the-way-down/</link>
		<comments>http://www.chrisshipton.com/entrepreneurship-is-throwing-yourself-off-a-cliff-assembling-a-plane-on-the-way-down/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:43:22 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2285</guid>
		<description><![CDATA[I have been working on a little project to illustrate Tweets that are generated throughout events. I found this quote from @tim made by Reid Hoffman the founder of Linkedin. It&#8217;s pretty true, I certainly feel like that at times in my entrepreneurial pursuits!]]></description>
			<content:encoded><![CDATA[<p>I have been working on a little project to illustrate Tweets that are generated throughout events. I found <a href="https://twitter.com/#!/tim/status/137302543549218817">this quote</a> from <a href="http://twitter.com/#!/tim">@tim</a> made by <a href="http://en.wikipedia.org/wiki/Reid_Hoffman">Reid Hoffman the founder of Linkedin</a>. It&#8217;s pretty true, I certainly feel like that at times in my entrepreneurial pursuits!</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/Ried-Hoffman-Tweet.jpg" alt="" title="Ried-Hoffman-Tweet" width="660" height="934" class="aligncenter size-full wp-image-2286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/entrepreneurship-is-throwing-yourself-off-a-cliff-assembling-a-plane-on-the-way-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a Predator attacks I&#8217;m a Celebrity Get Me Out of Here</title>
		<link>http://www.chrisshipton.com/when-a-predator-attacks-im-a-celebrity-get-me-out-of-here/</link>
		<comments>http://www.chrisshipton.com/when-a-predator-attacks-im-a-celebrity-get-me-out-of-here/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:44:15 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[We are all doomed]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2226</guid>
		<description><![CDATA[I watched one hour of &#8216;I&#8217;m a Celebrity Get Me Out of Here 2011&#8242; and found myself wondering how the arrival of a Predator would spice things up a little bit. It would blast through the gormless celebs and give them something to squeal about! Ultimately it would boil down to a cat and mouse [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/Predator-color-final.jpg" alt="Predator Attacking I'm a celebrity get me out of here" title="Predator-color-final" width="660" height="907" class="aligncenter size-full wp-image-2227" /></p>
<p>I watched one hour of &#8216;I&#8217;m a Celebrity Get Me Out of Here 2011&#8242; and found myself wondering how the arrival of a Predator would spice things up a little bit.</p>
<p>It would blast through the gormless celebs and give them something to squeal about! Ultimately it would boil down to a cat and mouse game between Fatima Whitbread and the Predator. Fatima would win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/when-a-predator-attacks-im-a-celebrity-get-me-out-of-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Shipton Cartoons &#8211; overlooked in November 2011</title>
		<link>http://www.chrisshipton.com/chris-shipton-cartoons-overlooked-in-november-2011/</link>
		<comments>http://www.chrisshipton.com/chris-shipton-cartoons-overlooked-in-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:17:59 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2217</guid>
		<description><![CDATA[Here are two cartoons submitted to a paper that shall remain nameless and subsequently haven&#8217;t appeared anywhere. But now they are here! Sending a fully rendered cartoon to a paper is a gamble. Most people doing on spec stuff send roughs.. This is a response to plans to turn off the internet during the riots. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two cartoons submitted to a paper that shall remain nameless and subsequently haven&#8217;t appeared anywhere. But now they are here! Sending a fully rendered cartoon to a paper is a gamble. Most people doing on spec stuff send roughs..</p>
<p><a class="fancybox" href="http://www.chrisshipton.com/wp-content/uploads/2011/11/Internet-Cartoon984pxweb.jpg"><br />
<img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/Internet-Cartoon660pxweb.jpg" alt="Don't turn off the internet" title="Internet-Cartoon660pxweb" width="660" height="400" class="aligncenter size-full wp-image-2219" /><br />
</a><br />
<em>
<p>This is a response to plans to turn off the internet during the riots.</p>
<p></em></p>
<p><a class="fancybox" href="http://www.chrisshipton.com/wp-content/uploads/2011/11/Merkozy-Cartoon-Web-940px.jpg"><br />
<img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/Merkozy-Cartoon-Web-660px1.jpg" alt="Merkozy Attacks" title="Merkozy-Cartoon-Web-660px" width="660" height="406" class="aligncenter size-full wp-image-2279" /><br />
</a><br />
<em>
<p>This is what the Merkozy looks like..</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/chris-shipton-cartoons-overlooked-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Shipton Cartoon &#8211; rejected October 2011</title>
		<link>http://www.chrisshipton.com/chris-shipton-cartoon-rejected-october-2011/</link>
		<comments>http://www.chrisshipton.com/chris-shipton-cartoon-rejected-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:16:11 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Rejected]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rejected]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2195</guid>
		<description><![CDATA[In a new feature on Chrisshipton.com I have decide to feature all my rejected cartoons. Illustrators have a business model that involves an art director commissioning a specific piece of work to go into a publication, website or whatever. Cartoonists do the same. But they also have another avenue. They send cartoons on spec to [...]]]></description>
			<content:encoded><![CDATA[<p>In a new feature on Chrisshipton.com I have decide to feature all my rejected cartoons. Illustrators have a business model that involves an art director commissioning a specific piece of work to go into a publication, website or whatever. Cartoonists do the same. But they also have another avenue. They send cartoons on spec to editors and see if they print them. A reply is nice, even if it&#8217;s no, but sometimes they just disappear into the ether. Bored of waiting for the phone to ring I have decided to post up these images.</p>
<p><a class="fancybox" href="http://www.chrisshipton.com/wp-content/uploads/2011/11/001-GreekDebt-984px-web.jpg"><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/001-GreekDebt-29-09-11-CS-amend.jpg" alt="" title="Greek Debt in October 2011 with Berlosconi Papandreou Sarkozy and Merkel" width="600" height="358" class="aligncenter size-full wp-image-2196" /></a></p>
<p>I submitted this to the &#8216;i&#8217; newspaper cartoon competition along with a cartoon of Dale Farm. i was chuffed that they printed the Dale Farm one, but I genuinely thought they would go for this one. It&#8217;s mad to think I only drew this a few few weeks ago and since then Papandreou and Berlosconi have both gone as leaders of their respective countries. Cartoons are a great historical record, even if I do say so myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/chris-shipton-cartoon-rejected-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other thing that I do..</title>
		<link>http://www.chrisshipton.com/the-other-thing-that-i-do/</link>
		<comments>http://www.chrisshipton.com/the-other-thing-that-i-do/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:56:45 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Cartoon]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2184</guid>
		<description><![CDATA[I have become a &#8216;Corporate Cartoonist&#8217;. Readers of chrisshipton.com, which has been around in one form or another since 2006, will be used to the zombies, robots and cartoons that get posted here from time to time (mental note must do more robots). I have discovered that there is a growing need for companies, events, [...]]]></description>
			<content:encoded><![CDATA[<p>I have become a &#8216;Corporate Cartoonist&#8217;. Readers of chrisshipton.com, which has been around in one form or another since 2006, will be used to the zombies, robots and cartoons that get posted here from time to time (mental note must do more robots). I have discovered that there is a growing need for companies, events, groups and the rest for drawing. And while these businesses tend to use less zombies and Orcs in their work they still make use of drawing. Think of it this way, people in business are dominated by powerpoint (or PPT) and constantly have to go to meetings. Nothing is worse than arriving in a tiny beige room with uncomfortable seats and being told &#8216;lets brainstorm&#8217;. Everyone starts to look at their shoes, ers, ums, and finally the meeting leader suggests all the ideas they had before it started and no one gets anywhere. Believe me I know what its like, thats why I had to do &#8216;<a href="http://www.chrisshipton.com/2011/04/the-business-park-of-doom-is-here/">The Business Park of Doom</a>&#8216;.</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/scientific-tool-box.jpg" alt="" title="scientific-tool-box" width="600" height="607" class="aligncenter size-full wp-image-2185" /><br />
<em>Detail from a live illustration of Marcus Du Sautoy&#8217;s presentation made at TEDx Oxford 2011</em></p>
<p>What I do is go into these companies when they are coming up with ideas and draw them. By doing this the cycle of relentless power point is broken, processes that use the analytical &#8216;left brain&#8217; suddenly use the creative &#8216;right brain&#8217; too. <a href="http://www.davidsibbet.com/">David Sibbett</a> says in his book &#8216;Visual Meetings&#8217; using drawing adds 80 IQ points to the room. </p>
<p>This work can manifest itself in lots of different ways. It can be grabbing ideas as they are conceived and coming up with quick fire cartoons. It can be attending a speaking event and recording what people say on huge whiteboards and pieces of paper. And it can involve actually running a meeting and using drawings as the focal point for progress, rather than letting powerpoint and clip art do the work (can you sense I don&#8217;t like powerpoint?).<br />
So now I have founded <a href="http://www.livescribes.co.uk/">Livescribes</a> with <a href="http://www.rikkimarr.com/">Rikki Marr </a>and <a href="http://cargocollective.com/jameshuyton">James Huyton</a> and we are travelling the country using drawings for business. You can check out the website <a href="http://www.livescribes.co.uk/what-we-do-2/">here where there is loads more info about what we do</a>. </p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/detail-RorySutherland.jpg" alt="" title="detail-RorySutherland" width="600" height="376" class="aligncenter size-full wp-image-2186" /><br />
<em>Detail of from a live illustration of Rory Sutherland&#8217;s presentation made at TEDx Oxford 2011</em></p>
<p>Is it selling out? Definitely. I have always said &#8216;I plan to sell out as quickly as possible&#8217;. Whilst I am waiting for Hollywood to call to option Orc-tober or The Business Park of Doom I am am very happy drawing anthropomorphised cheese and talking pharmaceutical bottles for corporate entities. It&#8217;s a way of rescuing people from that beige room. But most importantly, it&#8217;s fun!</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/11/010-Warwick-final.jpg" alt="" title="010-Warwick-final" width="600" height="1114" class="aligncenter size-full wp-image-2187" /><br />
<em>Full sized image of Kevin Warwick&#8217;s presentation at TEDx Oxford 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/the-other-thing-that-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My cartoon featured in the &#8216;i&#8217; newspaper</title>
		<link>http://www.chrisshipton.com/my-cartoon-featured-in-the-i-newspaper/</link>
		<comments>http://www.chrisshipton.com/my-cartoon-featured-in-the-i-newspaper/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:55:05 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2168</guid>
		<description><![CDATA[Getting a cartoon in a national paper is a dream come true for any cartoonist. And today I have a cartoon in the &#8216;i&#8217;. I entered their cartoon idol competition and I am chuffed to bits it has been printed. But what I need now is some BUZZ so please let the &#8216;i&#8217; know what [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a cartoon in a national paper is a dream come true for any cartoonist. And today I have a cartoon in the &#8216;i&#8217;. I entered their cartoon idol competition and I am chuffed to bits it has been printed. But what I need now is some BUZZ so please let the &#8216;i&#8217; know what you think of my cartoon! It would seem the competition is based on what readers feedback to the paper. Who knows where this could lead!</p>
<p>You could post on the iBlog post here: <a href="http://blogs.independent.co.uk/2011/10/25/cartoon-idol-help-i-find-its-future-cartoonists/">http://blogs.independent.co.uk/2011/10/25/cartoon-idol-help-i-find-its-future-cartoonists/</a></p>
<p>Otherwise you can contact the paper by emailing comments to i@independent.co.uk, going on the Facebook page: <a href="http://www.facebook.com/i">http://www.facebook.com/i</a> or tweeting <a href="http://twitter.com/#!/TheIPaper">@TheIPaper</a> with the hashtag #iCartoons. If you have any feedback at all, don&#8217;t tell me! Tell them!! </p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Cartoon-ipaper.jpg" alt="" title="Cartoon-ipaper" width="600" height="800" class="aligncenter size-full wp-image-2170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/my-cartoon-featured-in-the-i-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Seals &#8211; Rough Sketches</title>
		<link>http://www.chrisshipton.com/navy-seals-rough-sketches/</link>
		<comments>http://www.chrisshipton.com/navy-seals-rough-sketches/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:59:54 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Seal Team 6]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2160</guid>
		<description><![CDATA[I read an interview with Dave Gibbons, one of my all time favourite comic artists (he did The Watchmen). He always draws all the characters and all the sets in a given comic first before actually starting on the panels. A great way to work&#8230;]]></description>
			<content:encoded><![CDATA[<p>I read an interview with Dave Gibbons, one of my all time favourite comic artists (he did The Watchmen). He always draws all the characters and all the sets in a given comic first before actually starting on the panels. A great way to work&#8230;</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals-06-10-11.jpg" alt="" title="Seals-06-10-11" width="550" height="618" class="aligncenter size-full wp-image-2165" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals01-06-10-11.jpg" alt="" title="Seals01-06-10-11" width="550" height="470" class="aligncenter size-full wp-image-2164" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals02-06-10-11.jpg" alt="" title="Seals02-06-10-11" width="550" height="669" class="aligncenter size-full wp-image-2163" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals03-06-10-11.jpg" alt="" title="Seals03-06-10-11" width="550" height="669" class="aligncenter size-full wp-image-2162" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals04-06-10-11.jpg" alt="" title="Seals04-06-10-11" width="550" height="669" class="aligncenter size-full wp-image-2161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/navy-seals-rough-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Seals &#8211; Top Secret Drawing Project</title>
		<link>http://www.chrisshipton.com/navy-seals-top-secret-drawing-project/</link>
		<comments>http://www.chrisshipton.com/navy-seals-top-secret-drawing-project/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:46:02 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.chrisshipton.com/?p=2153</guid>
		<description><![CDATA[Readers of Chrisshipton.com are probably wondering where their zombies are.. well they are very slowly shambling in the direction of the blog. I am working on a NEW and very exciting comic that will rival the Business Park of Doom!! So here are some preview sketches as I work up to the first set of [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of Chrisshipton.com are probably wondering where their zombies are.. well they are very slowly shambling in the direction of the blog. I am working on a NEW and very exciting comic that will rival the Business Park of Doom!! So here are some preview sketches as I work up to the first set of pages&#8230;</p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals.jpg" alt="" title="Seals" width="500" height="915" class="aligncenter size-full wp-image-2155" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals-01.jpg" alt="" title="Seals-01" width="300" height="412" class="aligncenter size-full wp-image-2156" /></p>
<p><img src="http://www.chrisshipton.com/wp-content/uploads/2011/10/Seals-02.jpg" alt="" title="Seals-02" width="580" height="356" class="aligncenter size-full wp-image-2157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisshipton.com/navy-seals-top-secret-drawing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

